| Bronze | Silver | Gold | Platinum | |||
|---|---|---|---|---|---|---|
|
$250.00
per month
|
$349.00
per month
|
$495.00
per month
|
$649.00
per month
|
|||
| Summary | ||||||
| Setup Fee | Free | Free | Free | Free | ||
| Base Server Configuration | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON | Dual Quad XEON | ||
| RAM | 2 GB | 2 GB | 4 GB | 6 GB | ||
| vCPU | 1 | 2 | 2 | 4 | ||
| Hard Drive (RAID 10) | 80 GB | 80 GB | 120 GB | 200 GB | ||
| Bandwidth | 500 GB | 500 GB | 750 GB | 1 TB | ||
| Platform | Hyper-V | Hyper-V | Hyper-V | Hyper-V | ||
| Operating System | Enterprise | Enterprise | Enterprise | Enterprise | ||
| Monthly Traffic | 350 GB | 350 GB | 500 GB | 750 GB | ||
| Multiple Sites | Yes | Yes | Yes | Yes | ||
| Unique IP Addresses | 4 | 4 | 8 | 12 | ||
| MS SQL Server | Express Edition* | Workgroup Edition | Standard Edition | Standard Edition | ||
| Server Access | ||||||
| Remove Desktop | Yes | Yes | Yes | Yes | ||
| Terminnal Services | Yes | Yes | Yes | Yes | ||
| FTP Access | Yes | Yes | Yes | Yes | ||
| Security Features | ||||||
| SSL | 1 Free | 1 Free | 1 Free | 1 Free | ||
| Firewall | Yes | Yes | Yes | Yes | ||
| SAS 70 Data Center | Yes | Yes | Yes | Yes | ||
| Server Support and Management | ||||||
| Server Administration | 1 hour per month |
1 hour per month |
2 hours per month |
2 hours per month |
||
| Server Monitoring | No | Yes | Yes | Yes | ||
| Weekly back-up | Yes | Yes | Yes | Yes | ||
| Daily Granular Back-up | $75.00 per month |
$75.00 per month |
Free | Free | ||
|
$250.00
per month
|
$349.00
per month
|
$495.00
per month
|
$649.00
per month
|
* Microsoft does not recommend MS SQL Server Express Edition for commercial use.




